Carrying the Message of Recovery in Central and North Broward County Florida
The Gold Coast Area is home to Narcotics Anonymous groups holding regularly scheduled meetings throughout Broward County, Florida including the cities of Coconut Creek, Coral Springs, Fort Lauderdale, Lauderhill, Lighthouse Point, North Lauderdale, Oakland Park, Plantation, Pompano Beach, Sunrise, Tamarac, and Wilton Manors.
Gold Coast Area of NA Virtual Meetings
Time | Group | Format | Link | Notes |
---|---|---|---|---|
Sun 10:30 AM | Solutions on Sunday (S.O.S.) |
Rotating Format |
Online | Meeting ID:891279831 Password: recovery |
Sun 10:30 AM | Good Orderly Direction (G.O.D.) |
Speaker/Discussion Steps 2, 3, & 11 |
Online | Meeting ID: 816 8406 0283 Password: 008197 |
Sun 5 PM | Together We Grow | Literature | Online | Password: 094303 |
Sun 7:30 PM | Women Do Recover | Rotating | Online | Meeting ID: 829 2336 4212 Password: 987634 |
Mon 7 PM | More Will Be Revealed | Rotating | Online | ID: 81664287175 Password: 015812 |
Mon 7 PM | Monday Night Live | Speaker | Online | Password: 1582 |
Tue 8 PM | No Matter What | Step Series | Online | meeting ID: 906 030 051 |
Wed 1 PM | Afternoon Addicts | Step Series | Online | Password: 940862 |
Wed 5:45 PM | Progressive Recovery | Rotating | Online | Password: 453126 |
Wed 6:00 PM | Old School Recovery | Rotating | Online | Password: 163920 |
Wed 7 PM | Entirely Ready | Speaker | Online | Password: 8675309 |
Wed 8 PM | Rainbow | Rotating | Online | Come 30 minutes early for the meeting-BEFORE-the-meeting! Meeting ID: 954 754 2040 Password: 20406080 |
Wed 8 PM | Star Group | Speaker | Online | |
Wed 8 PM | The Therapeutic Value | Literature | Online | Meeting ID: 258 324 5233 Password: GCTJC |
Wed 8:30 PM | The Feminine Principle | Rotating | Online | Meeting ID: 81858206686 Password: recovery |
Thu 6 PM | Architects of Adversity | 5th & 10th Step | Online | Open |
Thu 8 PM | Together We Grow | Literature | Online | Password: 049457 |
Fri 7 PM | Plantation Recovery | Discussion | Online | Registration required. |
Fri 7:30 PM | Steps to Freedom | Rotating Format | Online | Password: 3301510 |
Fri 7:30 PM | Sunland Park | Rotating Format | Online | Password: Sunland |
Fri 8 PM | Mainliners | Speaker Meeting | Online | Password: mainliners |
Fri 11:55 PM | TWG@12 | Lit/Discussion | Online | |
Sat 6:30 PM | Saturday Night Live | Rotating Format | Online | Password: 54321 |
Sat 7:30 PM | Saturday Night For Beginners | Speaker | Online | Password: 032712 |
Sat 8 PM | Colours | Rotating | Online | Come 30 minutes early for the meeting-BEFORE-the-meeting! Meeting ID: 954 754 2040 Password: 20406080 |
Sat 10 PM | East Side Story | Speaker | Online |
Meeting Room opens at 9:45 Password: recovery |
Mon-Sat 12 PM | Noon Time Recovery | Rotating | Online | |
Mon-Fri 5:30 PM | 5:30 Group | Speaker | Online | |
Mon-Sun 6:00 PM | Couch Recovery at 6 | Chair's Choice | Online | ID: 8187 758 4039 Password potato |
Mon & Tue 7 PM Thu & Fri 7 PM Sat & Sun 4 PM |
New Path | Rotating | Online | Come 30 minutes early for the meeting-BEFORE-the-meeting! Meeting ID: 954 754 2040 Password: 20406080 |
Mon-Fri 8:30 PM | BME | Rotating | Online |
Please click the black button that says "Online" in order to access the meeting link.
See attached spreadsheet labeled "Gold Coast Area Virtual Meetings" for virtual meeting information and subcommittee virtual meetings.
See attached spreadsheet labeled "Gold Coast Area Face to Face Meetings" for meeting information confirmed to be in-person.
Please be mindful of the format listings on the meetings listed below. TC indicates the meeting is "Temporarily Closed" and VM indicates the meeting is a "Virtual Meeting".
Latest News
Meetings
Recent Notices
Printable
Next Activity
Minutes
To get the Area Minutes, contact the Secretary for login information.